您的位置:首页-产品中心
PRODUCTS
产品中心
Q-120
型号 | 输出 | 电压容差 | 纹波及噪音 | 效率 |
Q-120B | 5V,2-11A | ±2% | 80mvp-p | 77% |
12V,0.5-4A | ±6% | 120mvp-p | 77% | |
-15V,0.2-1A | ±6% | 80mvp-p | 77% | |
-12V,0.2-1A | ±6% | 120mvp-p | 77% | |
Q-120C | 5V,0.2-12A | ±2% | 80mvp-p | 76% |
15V,0.5-3.5A | +10,-5% | 150mvp-p | 76% | |
-5V,0.2-1A | ±6% | 80mvp-p | 76% | |
-15V,0.5-3.5A | +10,-5% | 150mvp-p | 76% | |
Q-120D | 5V,2-12A | ±2% | 80mvp-p | 80% |
12V,0.2-4A | ±6% | 120mvp-p | 80% | |
24V,0.2-2A | ±6% | 180mvp-p | 80% | |
-12V,0.2-1A | ±6% | 120mvp-p | 80% |
输入电压范围:88-132VAC/170-264VAC
由开关电源选择47-63Hz 248-370VDC