您的位置:首页-产品中心
PRODUCTS
产品中心
开关电源SP-320
型号 | 输出 | 电压容差 | 纹波及噪音 | 效率 |
SP-320-3.3 | 3.3V,0-60A | ±1% | 150mvp-p | 74% |
SP-320-5 | 5V,0-55A | ±2% | 150mvp-p | 79% |
SP-320-7.5 | 7.5V, 0-40A | ±2% | 150mvp-p | 83% |
SP-320-12 | 12V, 0-25A | ±1% | 150mvp-p | 86% |
SP-320-13.5 | 13.5V, 0-22A | ±1% | 150mvp-p | 86% |
SP-320-15 | 15V, 0-20A | ±1% | 150mvp-p | 86% |
SP-320-24 | 24V, 0-13A | ±1% | 150mvp-p | 87% |
SP-320-27 | 27V, 0-11.7A | ±1% | 200mvp-p | 88% |
SP-320-36 | 36V, 0-8.8A | ±1% | 220mvp-p | 87% |
SP-320-48 | 48V, 0-6.7A | ±1% | 240mvp-p | 89% |
◇ 特 性
320W带PFC功能的单组输出