Model/Spec. | SP-600-12 | SP-600-13.5 | SP-600-15 | SP-600-24 | SP-600-27 | SP-600-48 |
DC Output Voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
Iutput Voltage Error | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
Rated Output Current | 50A | 44A | 40A | 25A | 22A | 12.5A |
Output Current Range | 0-50A | 0-44A | 0-40A | 0-25A | 0-22A | 0-112.5A |
Tripple and Noise | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
Iniet Stability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Tolerance Voltage | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
DC Output Power | 600W | 594W | 600W | 600W | 594W | 600W |
Efficiency | 84% | 84% | 83% | 86% | 86.5% | 87% |
Adjustable Range for DC Voltage | 10 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 24 ~ 30V | 41 ~ 56V |
AC Input Voltage Range | 88 ~ 264VAC 124 ~ 370VDC 47-63HZ |
Power factor | PF>0.95/230VAC PF>0.95/115VAC at full load |
Input Current | 7A/115VAC 3.5A/230VAC |
AC Inrush Current | Cold-Start Current:18A/115VAC 36A/230VAC |
Leakage Current | <3.5mA/240VAC |
Overload Protection | 105%~150% rated output power ,Protection type : Constant current limiting, recovers automatically after fault condition is removed |
Over Voltage Protection | 13.8 ~ 16.2V | 13.8 ~ 16.2V | 18 ~ 21V | 27.6 ~ 32.4V | 31 ~ 36.5V | 57.6 ~ 67.2V |
Protection type : Hiccup mode, recovers automatically after fault condition is removed |
FAN CONTROL, O.T.P. | RTH1 or RTH2≥50℃JFAN ON, ≤4℃ JFAN OFF, ≧70℃ output shutdown |
REMOTE CONTROL(OPTION) | RC+/RC-: Short = power on ; Open = power off |
Over Temperature | 80℃± 5℃(70℃±5℃J 3.3V,5V only) (TSW1 : detect on heatsink of power transistor) |
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down |
Temperature Coefficient | ±0.03%/℃ (0 ~ 50℃) |
Start, Rise, Hold time | 1500ms, 50ms at full load ,hold time:24ms at full load |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
Working Temperature and Humidity | .-10~+50℃ (Refer to "Derating Curve"), 20 ~ 90% RH non-condensing |
Storage Temperature and Humidity | `-20℃~+85℃, 10%~95%RH |
Overall Dimension | 185*120*93mm |
MTBF | 133.4k hrs min. |
Safety Standards | CE |