MODEL | NDR-75-12 | NDR-75-24 | NDR-75-48 | |||
OUTPUT | DC VOLTAGE | 12V | 24V | 48V | ||
CURRENT CURRENT | 6.3A | 3.2A | 1.6A | |||
CURRENT RANGE | 0~6.3A | 0~3.2A | 0~1.6A | |||
RATED POWER | 75.6W | 76.8W | 76.8W | |||
RIPPLE & NOISE | 80mVp-p | 120mVp-p | 150mVp-p | |||
VOLTAGE ADJ. RANGE | 12~14V | 24~48V | 48~55V | |||
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | |||
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |||
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | |||
SETUP, RISE TIME | 1200ms, 60ms/230VAC 2500ms, 60ms/115VAC at full load | |||||
HOLD UP TIME | 16ms/230VAC, 10ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 90~264VAC 127~370VDC [DC input operation possible by connecting AC/L(+),AC/N(-)] | ||||
FREQUENCY RANGE | 47~63Hz | |||||
EFFICIENCY | 88% | 88% | 89% | |||
AC CURRENT | 1.45A/115VAC 0.9A/230VAC | |||||
INRUSH CURRENT | 20A/115VAC 35A/230VAC | |||||
LEAKAGE CURRENT | <1MA/240VAC | |||||
PROTECTION | OVRELOAD | 105~130% rated output power | ||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||
OVER VOLTAGE | 14~17V | 29~33V | 56~65V | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||
OVER TEMPERATURE | Protection type: Shut down o/p voltage, re-power on to recover | |||||
ENVIRONMENT | WORKING TEMP | -20~+70°C (Refer to "Derating Curve") | ||||
WORING HUMIDITY | 20~95% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -40~+85℃,10~95%RH | |||||
TEMP.COFFICIENT | ±0.03%,℃(0-50℃) | |||||
VIBRATION | Component: 10~500Hz, 2G 10min/1 cycle,60min, each along X,Y,Z axes;Mounting Compliance to IEC60068-2-6 | |||||
SAFETY& EMC | SAFETY STANDARDS | UI508, TUV EN60950-1 approved;(meet EN60204-1) | ||||
WITHSTAND VOLTAGE | I/P-O/P 3KVAC I/P-FG 2KVAC O/P-FG 0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P I/P-FG,O/P-FG>100M Ohms / 500VDC / 25°C / 70% RH | |||||
EMC EMISSION | Compliance to EN55022, EN 61204-3 ClassB, EN61000-3-2 | |||||
EMC IMMUNITY | Compliance to EN 61000-4-2,3,4,5,6,8,11 EN55024, EN61000-6-2(EN50082-2), EN1204-3, heavy industry level, criteria A | |||||
OTHERS | MTBF | 486.2K, hrs min. MIL-HDBK-217F(25℃) | ||||
DIMENSION | 32*125.2*102mm(W*H*D) | |||||
PACKING | 0.51Kg. 28pcs/15.3Kg/1.22CUFT | |||||
NOTE 1 All paramenters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2 Ripple & noise are measured at 20MHz of bandwidth by using a 12’ twisted pair-wire terminated with a 0.1 uf & 47uf parallel capacitor 3 Tolerance, includes set up tolerance, line regulation and load regulation 4 The power supply is considered a component which will be installed into a final equipment, The final equipment must be re-confirmend that it still meets EMC directives 5 Installation clearances 40mm on top, 20mm on the bottom, 5mm on the left and right side are recommended when loaded permanaentyly with full power . in case the adjacent 6.Derating may be needed under low input voltage.Please check the derating curve for more details. |